Spring Phase Average Ranking

Spring Phase Average Ranking

No. RNo GENRE(SOURCE) ARTIST TITLE 5pt 4pt 3pt 2pt 1pt 0pt IMPRE P-TOTAL AVERAGE
1 28 Romantic Beat Yas-Ji PROTMIND 36 8 1 0 0 0 45 215 4.778
2 55 kirby pop #‚Λ‚±‚±14Ξ ™ ‚³‚­‚η‚Θ‚έ‚«‚Μ‚©‚Ί ™ 52 9 7 1 1 1 71 320 4.507
3 49 GABBA kataG 700000000 Reflections(bazooka mix) 27 11 2 1 1 0 42 188 4.476
4 9 techno BANGLAR Pollen 23 8 6 1 0 0 38 167 4.395
5 29 hard minimal micron carnage 21 14 2 2 0 0 39 171 4.385
6 19 drum'n bass 20 cigarettes (a-k-a Yuji.M) DummyJack 19 10 3 2 0 0 34 148 4.353
7 22 Trance Syatten beyond the limit 45 18 8 1 3 0 75 326 4.347
8 42 remembrance Zechariah ŽK‚Ρ‚Β‚’‚½‰ω’†ŽžŒv 15 19 2 1 0 0 37 159 4.297
9 24 House Pop spinai Fortune Message 11 18 2 0 0 0 31 133 4.290
10 32 Ambience Inst wata White Spring 22 18 3 1 2 0 46 195 4.239
11 26 Break beats RYU! Matari wave 12 14 4 1 0 0 31 130 4.194
12 53 house ‚Λ‚±‚έ‚έ–‚–@Žg‚’ ‚ ‚̍ ‚Μ‚ζ‚€‚Ι -white snow street- 15 14 7 1 0 0 37 154 4.162
13 5 swing jazz RELISH with Mana stray star 31 24 8 1 3 1 68 280 4.118
14 62 electronica Chikuwa .dot-exprience 8 10 7 0 0 0 25 101 4.040
15 33 Nature œfœr—·l —[•ι‚κ‚Ζ”g‚Ζ’ͺ‘› 6 23 4 1 0 0 34 136 4.000
16 47 Instrumental IRAG colour 8 6 8 0 0 0 22 88 4.000
17 46 Acid House nu High 6 14 7 0 0 0 27 107 3.963
18 27 2step naotyu- #74 11 24 9 0 2 0 46 180 3.913
19 63 J-POP Caspi Cruz ƒTƒNƒ‰ ƒXƒPƒAƒNƒƒE 7 18 6 2 0 0 33 129 3.909
20 54 high jazzy pop ‚Λ‚±‚έ‚έ–‚–@Žg‚’ going on -spring wind- 26 19 11 8 1 1 66 256 3.879
21 64 Artcore maxXx65535 Cynthia 13 16 10 2 2 0 43 165 3.837
22 45 breakbeats SOLVALOU ƒ[ƒrƒEƒXD‚«2 `ƒoƒLƒ…ƒ‰256` 6 13 3 3 1 0 26 98 3.769
23 8 Gabber PE Pebashiri World 6 19 9 3 0 0 37 139 3.757
24 36 Happy hardcore Y.W Dreamers startline 11 16 13 1 1 1 43 161 3.744
25 21 instrumental ridis end of white season 5 20 12 2 0 0 39 145 3.718
26 43 RAVE EarBreaker Hit Back 15 11 5 2 5 1 39 143 3.667
27 52 Happy Gabba tpa:pbr Tran-C Heaven! 4 9 11 1 0 0 25 91 3.640
28 3 Drum'n bass BACO Golden Ray 3 15 6 2 1 0 27 98 3.630
29 34 TRANCE Est Kirsche 3 8 10 2 0 0 23 81 3.522
30 57 ELECTRO Bit Upper Sakura Electro 1 9 10 0 1 0 21 72 3.429
31 1 HAPPY HARDCORE ‚¦‚Σ Congratulations! 2 21 19 3 0 1 46 157 3.413
32 23 J-Rock -bm edit- –’—ˆ Turnin' Point 3 14 16 2 2 0 37 125 3.378
33 50 Celtrance LV.4 Solanoiro 1 12 10 0 3 0 26 86 3.308
34 30 NEWSTYLE GABBER Scarlet Eyes snowman 2 10 9 3 2 0 26 85 3.269
35 38 trance ‚Ι‚α[‚ρ 13th floweret 0 8 14 0 1 0 23 75 3.261
36 17 Bossanova glustar Cafe Claris 2 7 12 3 1 0 25 81 3.240
37 2 Drum'n Bass ƒVƒƒ}ƒ‹ Dim Dawn 2 16 12 6 1 1 38 123 3.237
38 12 happyhardcore ‚±‚ρ‚·‚Ζ‚η‚­‚½‚Ÿ` world 4 U and ‚±‚ρ‚·‚Ζ‚η‚­‚½‚Ÿ` 4 12 6 6 2 1 31 100 3.226
39 41 TRANCE & CYBER TRANCE LUV2 CORONA -BM Edition- 3 7 8 3 1 1 23 74 3.217
40 48 HAPPY HARDCORE Project Trance Header.iSeithi Yumenoj ‚Ϋ‚Α‚Υ‚ιI 5 8 12 6 3 0 34 108 3.176
41 11 Trance ‚Λ‚±‚έ‚θ‚ρ / ’|ƒ{[ƒL Wind Chaser -cold sorrow style- 3 8 5 5 1 1 23 73 3.174
42 20 hard dance Qantas(Q9Q9) The mad geezers dancing on floor 2 9 8 2 2 1 24 76 3.167
43 35 trance techno ring concentration 1 8 13 4 1 0 27 85 3.148
44 14 house ƒ|ƒ|ƒX lounge memory 0 7 14 4 0 0 25 78 3.120
45 39 ethnic ˆ¨ˆδ›ή—Žq Forgotten Primavera 1 10 8 7 1 0 27 84 3.111
46 15 Trance djTAK Force of A Shade 1 5 12 3 1 0 22 68 3.091
47 10 Goa Trance GEMA Beautification 0 6 17 2 1 0 26 80 3.077
48 58 JP-SPIRITUAL CORE A.I.TOYS ƒJƒ[ƒgƒEƒ^ƒEƒqƒg 1 5 12 5 2 0 25 73 2.920
49 7 instrumental t-plain Leaves Fall... 1 4 12 6 1 0 24 70 2.917
50 60 HAPPY HARDCORE ”L‚̐l Pocket 1 3 10 5 1 0 20 58 2.900
51 6 epic trance McQueen the falcon 1 6 17 6 2 1 33 94 2.848
52 13 TECHNO PARTY Project Trance Header.iTa2 feat.Koji Mj November™Moon -Techno party mix- 1 8 9 14 1 1 34 93 2.735
53 18 BALLADE POP Elun Last Graduation 1 5 5 5 1 2 19 51 2.684
54 37 EPIC TRANCE djHIRO The soft world 0 4 11 8 2 0 25 67 2.680
55 51 pop ‘ι—΄ panic 0 2 9 2 3 0 16 42 2.625
56 16 SPEED TECHNO HIBITO Quick Fixation 0 2 13 6 3 1 25 62 2.480
57 61 NU-NRG Liveric Future~Future 0 3 6 6 2 2 19 44 2.316
58 56 TECHNO djHIRO „`ϊA 0 3 6 3 7 1 20 43 2.150
59 25 drum'n bass vol Memory of Green zone:two 1 1 6 8 4 2 22 47 2.136
60 44 TRANCE CORE Opt Rapid Stream 0 1 7 6 5 1 20 42 2.100
60 4 TECHNO Deeper Darkness Dragon 6-Z-6 1 3 4 5 9 2 24 48 2.000
60 59 Trance Core TakaYu Happiness Blue 0 0 4 12 2 1 19 38 2.000
63 40 Heavy teckno tarolabo Irregular 0 0 6 7 5 1 19 37 1.947
64 31 Guitar pop DreamDay First day of spring 0 0 2 4 8 4 18 22 1.222